Description
| Generator | ||||
| Type | Brushless AC Generator with damper winding / Single Phase | |||
| Rated voltage (V) | 220 | |||
| Frequency (Hz) | 50 | |||
| Rated output (kVA) | 2.0 | |||
| Max output (kVA) | 2.3 | |||
| Engine | ||||
| Type | MZ175 :4-stroke OHV pressure air cooled | |||
| Starting system | Recoil | |||
| L*W*H (mm) | 510*415*425 | |||
| Dry Weight (kg) | 41 | |||
| Fuel tank capacity(full)(l) | 12.0 | |||
| Operating hours (Hr) | 10.6 | |||
| Noise Level (db A)(7m) | 65 | |||
| Autonomy(H) | 10.6 | |||
| Displacement(cm3) | 17.1 | |||
| Voltage regulator | Capacitor | |||
| Circuit breaker system | AC:Electro magnetic | |||





